E-mail: zqdicheng@chinadicheng.com
Product Description
Product introduce
DRRF350 Roots Blowers are twin-lobe type roots blowers, adopt the advanced technology of Japan, its air capacity is 126.0m3/min- 224.9m3/min, the pressure is from 9.8Kpa to 58.8Kpa. The main characteristic of our air blower is small volume, light weight, flow strong, noise small, steadily reliable operation.
Feature
1. Air capacity and pressure can be customized
2. Stable air capacity and less pressure variation
3. Clean air not with oil moist
4. Construction simple and easy maintenance
5. Bearing are all lubricated by oil moist
6. Long service life
Specification
Type of technology | Positive displacement blowers |
Design | Positive pressure |
Air capacity | 126.0 to 224.9m3/min |
Discharge Pressure | 9.8 to 58.8Kpa |
Medium | Air, Neutral gases |
Conveying | Oil-free |
Weight | 5210-6670kg |
Discharge Diameter | 350mm(or customized) |
Application
Industry | Application |
Bulk material handling | Pneumatic conveying |
Dairy | Automated milking |
Vacuum excavation | Potholing & slurry recovery |
Chemical Industry | Vacuum processing & conveying |
Pulp & paper | Chip conveying & process vacuum |
Power generation | Fly ash conveying & aeration |
Milling & baking | Blending & conveying |
Blower application | Material vacuuming |
Cement & lime | Fluidization & conveying |
Waste water | Aeration & backwashing |
More... |
Parts
Inlet filter silencer
Discharge silencer
Anchor bolts
Baseframe,
Safety valve,
Check valve,
Discharge pressure gauge,
Flexible connections
Lubricant.
Package
Certificate
CE certificate, ISO9001 certificate and SGS certificate.
Performance parameters
The performance parameters table shows the model, outlet diameter, rotate speed, discharge pressure, air capacity and power of motor.
1. The air capacity and pressure in the tables is in standard suction state. The standard suction state is 20℃ temperature, 1.033 kgf/cm2(101.3Kpa) Standard atmospheric pressure and 65% relative humidity.
2. The air capacity and pressure range of some blower models is repeated, to ensure the service life and low noise, should use the larger model.
DRRF350 Roots blower | |||||
Rotate Speed(r/min) | Pressure(kpa) | Air Capacity(m3/min) | ShaftPower(KW) | Motor | |
Model | Power(KW) | ||||
650 | 9.8 | 144.3 | 34 | Y280S-6 | 45 |
19.6 | 139.3 | 60 | Y315S-6 | 75 | |
29.4 | 135.3 | 86 | Y315L1-6 | 110 | |
39.2 | 131.8 | 112 | Y315L2-6 | 132 | |
49.0 | 128.7 | 139 | Y355M1-6 | 160 | |
58.8 | 126.0 | 165 | Y355M2-6 | 185 | |
730 | 9.8 | 163.9 | 38 | Y280M-8 | 45 |
19.6 | 158.9 | 67 | Y315M-8 | 75 | |
29.4 | 154.9 | 97 | Y315L2-8 | 110 | |
39.2 | 151.4 | 126 | Y355M2-8 | 160 | |
49.0 | 148.3 | 156 | Y355L1-8 | 185 | |
58.8 | 145.6 | 185 | Y355L2-8 | 200 | |
800 | 9.8 | 180.9 | 41 | Y280M-6 | 55 |
19.6 | 175.9 | 74 | Y315M-6 | 90 | |
29.4 | 171.9 | 106 | Y315L2-6 | 132 | |
39.2 | 168.4 | 138 | Y355M1-6 | 160 | |
49.0 | 165.3 | 171 | Y355M3-6 | 200 | |
58.8 | 162.6 | 203 | Y355L1-6 | 220 | |
880 | 9.8 | 200.5 | 45 | Y280M-6 | 55 |
19.6 | 195.5 | 81 | Y315M-6 | 90 | |
29.4 | 191.5 | 116 | Y315L2-6 | 132 | |
39.2 | 188.0 | 152 | Y355M2-6 | 185 | |
49.0 | 184.9 | 188 | Y355M3-6 | 220 | |
58.8 | 182.2 | 223 | Y355M4-6 | 250 | |
980 | 9.8 | 224.9 | 50 | Y280M-6 | 55 |
19.6 | 219.9 | 90 | Y315L1-6 | 110 | |
29.4 | 215.9 | 130 | Y355M1-6 | 160 | |
39.2 | 212.4 | 169 | Y355M2-6 | 185 | |
49.0 | 209.3 | 209 | Y355L2-6 | 250 | |
58.8 | 206.6 | 249 | Y400-6 | 280 |
More details, Please click here
Aug. 07, 2024
Roots blower has significant advantages in pneumatic conveying, first of all, its high efficiency. ...Jul. 29, 2024
In MVR evaporators, Roots steam compressors have multiple significant advantages, which are mai...Copyright © Shandong Dacheng Machinery Technology Co., Ltd All Rights Reserved | Sitemap | Powered by