E-mail: zqdicheng@chinadicheng.com
Product Description
Product introduce
L94WD Roots Blowers are twin-lobe type roots blowers, adopt the advanced technology of Japan, its air capacity is 266m3/min- 376m3/min, the pressure is from 9.8Kpa to 49Kpa. The main characteristic of our air blower is small volume, light weight, flow strong, noise small, steadily reliable operation.
Feature
1. Air capacity and pressure can be customized
2. Stable air capacity and less pressure variation
3. Clean air not with oil moist
4. Construction simple and easy maintenance
5. Bearing are all lubricated by oil moist
6. Long service life
Specification
Type of technology | Positive displacement blowers |
Design | Positive pressure |
Air capacity | 266 to 376m3/min |
Discharge Pressure | 9.8 to 49Kpa |
Medium | Air, Neutral gases |
Conveying | Oil-free |
Weight | 9195kg |
Discharge Diameter | 600mm(or customized) |
Application
Industry | Application |
Bulk material handling | Pneumatic conveying |
Dairy | Automated milking |
Vacuum excavation | Potholing & slurry recovery |
Chemical Industry | Vacuum processing & conveying |
Pulp & paper | Chip conveying & process vacuum |
Power generation | Fly ash conveying & aeration |
Milling & baking | Blending & conveying |
Blower application | Material vacuuming |
Cement & lime | Fluidization & conveying |
Waste water | Aeration & backwashing |
More... |
Parts
Inlet filter silencer
Discharge silencer
Anchor bolts
Baseframe,
Safety valve,
Check valve,
Discharge pressure gauge,
Flexible connections
Lubricant.
Package
Certificate
CE certificate, ISO9001 certificate and SGS certificate.
Performance parameters
The performance parameters table shows the model, outlet diameter, rotate speed, discharge pressure, air capacity and power of motor.
1. The air capacity and pressure in the tables is in standard suction state. The standard suction state is 20℃ temperature, 1.033 kgf/cm2(101.3Kpa) Standard atmospheric pressure and 65% relative humidity.
2. The air capacity and pressure range of some blower models is repeated, to ensure the service life and low noise, should use the larger model.
Model | Rotate Speed(r/min) | Pressure Rise | Motor | Import flowm³/min | Shaft power(KW) | ||
Kpa | mmH2O | Model | Power(KW) | ||||
L94WD | 580 | 9.8 | 1000 | Y315L2-10 JS117-10 | 75 65 | 291 | 56 |
19.6 | 2000 | Y315L1-10 JS128-10 | 132 130 | 282 | 112 | ||
29.4 | 3000 | JS138-10 | 180 | 275 | 168 | ||
34.3 | 3500 | Y4501-10 JS1410-10 | 220 200 | 272 | 196 | ||
39.2 | 4000 | Y4502-10 JS157-10 | 250 260 | 269 | 224 | ||
49 | 5000 | Y4504-10 JS158-10 | 315 310 | 263 | 280 | ||
730 | 9.8 | 1000 | Y315M-8 JS117-8 | 75 80 | 373 | 70.5 | |
19.6 | 2000 | Y355M2-8 JS128-8 | 160 155 | 365 | 141 | ||
29.4 | 3000 | Y4004-8 JS138-8 | 250 245 | 357 | 212 | ||
34.3 | 3500 | Y4004-8 JS1410-8 | 280 | 354 | 247 | ||
39.2 | 4000 | Y4501-8 JS157-8 | 315 320 | 351 | 282 | ||
49 | 5000 | Y4503-8 JS158-8 | 400 380 | 346 | 353 |
More details, Please click here
Aug. 07, 2024
Roots blower has significant advantages in pneumatic conveying, first of all, its high efficiency. ...Jul. 29, 2024
In MVR evaporators, Roots steam compressors have multiple significant advantages, which are mai...Copyright © Shandong Dacheng Machinery Technology Co., Ltd All Rights Reserved | Sitemap | Powered by