E-mail: zqdicheng@chinadicheng.com
DSR Low Pressure Tri-lobe Roots Blower |
| ||
DSR50 | 0.78-2.48 m3/min | 9.8-58.8 Kpa | |
DSR65 | 1.07-3.64 m3/min | 9.8-58.8 Kpa | |
DSR80 | 2.36-5.43 m3/min | 9.8-58.8 Kpa | |
DSR100 | 3.28-9.07 m3/min | 9.8-58.8 Kpa | |
DSR125 | 5.37-12.48 m3/min | 9.8-58.8 Kpa | |
DSR125A | 8.05-20.11 m3/min | 9.8-58.8 Kpa | |
DSR150 | 10.39-27.05 m3/min | 9.8-58.8 Kpa | |
DSR175 | 19.65-40.57 m3/min | 9.8-58.8 Kpa | |
DSR200D | 21.50-45.70 m3/min | 9.8-58.8 Kpa | |
DSR200 | 27.63-59.20 m3/min | 9.8-58.8 Kpa | |
DSR225 | 33.19-71.08 m3/min | 9.8-58.8 Kpa | |
DSR250B | 54.77-77.55 m3/min | 9.8-58.8 Kpa | |
DSR250 | 60.7-94.3 m3/min | 9.8-58.8 Kpa | |
DSR300 | 85.9-134.7 m3/min | 9.8-58.8 Kpa | |
DSR300A | 101.9-157.4 m3/min | 9.8-58.8 Kpa | |
DSR350 | 105.5-188.7 m3/min | 9.8-58.8 Kpa |
DSR-G High Pressure Tri-lobe Roots Blower |
| ||
DSR50G | 0.45-2.31m3/min | 63.7-98Kpa | |
DSR65G | 0.78-3.09m3/min | 63.7-98Kpa | |
DSR80G | 1.82-5.26m3/min | 63.7-98Kpa | |
DSR100G | 2.65-8.65m3/min | 63.7-98Kpa | |
DSR125G | 4.64-12.23m3/min | 63.7-98Kpa | |
DSR150G | 9.53-28.35m3/min | 63.7-98Kpa | |
DSR200DG | 19.60-44.49m3/min | 63.7-98Kpa | |
DSR200G | 25.34-56.92m3/min | 63.7-98Kpa | |
DSR250G | 58.0-93.7m3/min | 63.7-98Kpa | |
DSR300G | 83.8-134.1m3/min | 63.7-98Kpa | |
DSR300AG | 66.18-144.1m3/min | 63.7-98Kpa | |
DSR350G | 97.9-172.4m3/min | 63.7-98Kpa |
DSR-V Roots Vacuum Pump |
| ||
DSR50V | 0.86-2.46m3/min | 9.8-40Kpa | |
DSR65V | 1.45-3.57m3/min | 9.8-40Kpa | |
DSR80V | 2.5-5.53m3/min | 9.8-40Kpa | |
DSR100V | 3.57-9.08m3/min | 9.8-40Kpa | |
DSR125V | 5.14-12.50m3/min | 9.8-40Kpa | |
DSR150V | 11.60-27.80m3/min | 9.8-40Kpa | |
DSR200V | 27.08-58.65m3/min | 9.8-40Kpa |
DS-L Low Pressure Twin-lobe Roots Blower |
| ||
L52LD | 18.3-35.2m3/min | 9.8-49Kpa | |
L53LD | 23.5-44.3m3/min | 9.8-49Kpa | |
L62LD | 25.8-67.4m3/min | 9.8-49Kpa | |
L63LD | 31.7-84.6m3/min | 9.8-49Kpa | |
L72WD | 53.4-89.2m3/min | 9.8-49Kpa | |
L73WD | 65.8-99.9m3/min | 9.8-49Kpa | |
L74WD | 79.8-124m3/min | 9.8-49Kpa | |
L81WD | 60.1-129m3/min | 9.8-49Kpa | |
L82WD | 78.4-168m3/min | 9.8-49Kpa | |
L83WD | 104-216m3/min | 9.8-49Kpa | |
L84WD | 132-270m3/min | 9.8-49Kpa | |
L93WD | 233-332m3/min | 9.8-49Kpa | |
L94WD | 266-376m3/min | 9.8-49Kpa | |
L95WD | 308-434m3/min | 9.8-49Kpa |
DRRF High Pressure Twin-lobe Roots Blower |
| ||
DRRF240 | 38.9-78.0m3/min | 9.8-98Kpa | |
DRRF245 | 47.5-97.4m3/min | 9.8-98Kpa | |
DRRF250 | 61.6-120.4m3/min | 9.8-98Kpa | |
DRRF290 | 75.8-144.5m3/min | 9.8-98Kpa | |
DRRF295 | 81.0-152.5m3/min | 9.8-98Kpa | |
DRRF300 | 101.5-188.7m3/min | 9.8-98Kpa | |
DRRF350 | 126.0-224.9m3/min | 9.8-98Kpa |
DH Rotary Vane Type Blower |
| ||
DH-25S | 0.225-0.278m3/min | 9.8-49Kpa | |
DH-251S | 0.28-0.31m3/min | 9.8-49Kpa | |
DH-30S | 0.31-0.35m3/min | 9.8-49Kpa | |
DH-301S | 0.38-0.42m3/min | 9.8-49Kpa | |
DH-40S | 0.59-0.66m3/min | 9.8-49Kpa | |
DH-401S | 0.67-0.80m3/min | 9.8-49Kpa | |
DH-50S | 1.02-1.14m3/min | 9.8-49Kpa | |
DH-501S | 1.32-1.44m3/min | 9.8-49Kpa | |
DH-60S | 1.71-1.90m3/min | 9.8-49Kpa | |
DH-601S | 2.18-2.41m3/min | 9.8-49Kpa | |
DH-80S | 2.50-2.82m3/min | 9.8-49Kpa | |
DH-801S | 3.25-3.53m3/min | 9.8-49Kpa | |
DH-100S | 4.11-4.32m3/min | 9.8-49Kpa | |
DH-1001S | 5.11-5.41m3/min | 9.8-49Kpa |
Copyright © Shandong Dacheng Machinery Technology Co., Ltd All Rights Reserved | Sitemap | Powered by