E-mail: zqdicheng@chinadicheng.com
Inlet silencer
| Model | Dn | D1 | D | L | N-Φh | Weight (Kg) |
XF-40 | Φ40 | 85 | 110 | 220 | 4-Φ14 | 4 | |
XF-50 | Φ50 | 85 | 150 | 500 | 4-Φ14 | 5 | |
XF-65 | Φ65 | 110 | 155 | 550 | 4-Φ14 | 7 | |
XF-80 | Φ80 | 130 | 180 | 800 | 4-Φ14 | 15 | |
XF-100 | Φ100 | 145 | 207 | 850 | 8-Φ18 | 19 | |
XF-125 | Φ125 | 165 | 260 | 915 | 8-Φ18 | 22 | |
XF-150 | Φ150 | 200 | 260 | 1100 | 8-Φ18 | 35 | |
XF-200 | Φ200 | 280 | 320 | 1450 | 8-Φ20 | 60 | |
XF-250 | Φ250 | 350 | 395 | 1650 | 12-Φ20 | 120 | |
XF-300 | Φ300 | 400 | 445 | 1750 | 12-Φ22 | 140 |
Outlet silencer
| Model | ΦE | A | B | C | D | N-Φh | Weight (Kg) |
KM-40 | Φ40 | 500 | 135 | 110 | 150 | 4-Φ19 | 9 | |
KM-50 | Φ50 | 600 | 140 | 125 | 165 | 4-Φ19 | 12 | |
KM-65 | Φ65 | 700 | 165 | 145 | 185 | 4-Φ19 | 16 | |
KM-80 | Φ80 | 900 | 190 | 160 | 200 | 8-Φ19 | 20 | |
KM-100 | Φ100 | 1200 | 217 | 180 | 220 | 8-Φ19 | 38 | |
KM-125 | Φ125 | 1400 | 261 | 210 | 250 | 8-Φ22 | 45 | |
KM-150 | Φ150 | 1600 | 286 | 240 | 285 | 8-Φ22 | 68 | |
KM-200 | Φ200 | 1800 | 320 | 295 | 310 | 8-Φ22 | 85 | |
KM-250 | Φ250 | 2000 | 450 | 350 | 395 | 12-Φ22 | 130 | |
KM-300 | Φ300 | 2000 | 500 | 400 | 445 | 12-Φ22 | 160 |
Vertical outlet silencer
| Model | ΦF | A | B | C | D | E | F | G | N-Φh | Weight (Kg) |
RKM-40 | Φ40 | 350 | 90 | 125 | 145 | 125 | 110 | 150 | 4-Φ18 | 10 | |
RKM-50 | Φ50 | 450 | 130 | 140 | 165 | 140 | 125 | 165 | 4-Φ19 | 15 | |
RKM-65 | Φ65 | 500 | 140 | 170 | 190 | 170 | 145 | 185 | 4-Φ19 | 20 | |
RKM-80 | Φ80 | 610 | 150 | 190 | 217 | 190 | 160 | 200 | 8-Φ19 | 27 | |
RKM-100 | Φ100 | 680 | 160 | 220 | 261 | 220 | 180 | 220 | 8-Φ19 | 34 | |
RKM-125 | Φ125 | 820 | 200 | 240 | 286 | 240 | 210 | 250 | 8-Φ22 | 58 | |
RKM-150 | Φ150 | 940 | 220 | 290 | 370 | 290 | 240 | 285 | 8-Φ22 | 80 | |
RKM-200 | Φ200 | 1060 | 260 | 320 | 420 | 320 | 295 | 340 | 8-Φ22 | 97 | |
RKM-250 | Φ250 | 1250 | 400 | 350 | 500 | 500 | 350 | 395 | 12-Φ22 | 140 | |
RKM-300 | Φ300 | 1300 | 430 | 560 | 560 | 560 | 400 | 445 | 12-Φ22 | 180 |
Flexible joint
| Model | Φ | D1 | D2 | L | T | N-Φh | Weight (Kg) |
KXT-40 | Φ40 | 110 | 150 | 90 | 16 | 4-Φ18 | 2 | |
KXT-50 | Φ50 | 125 | 165 | 105 | 18 | 4-Φ19 | 3 | |
KXT-65 | Φ65 | 145 | 185 | 115 | 20 | 4-Φ19 | 3.5 | |
KXT-80 | Φ80 | 160 | 200 | 135 | 20 | 8-Φ19 | 4 | |
KXT-100 | Φ100 | 180 | 220 | 150 | 22 | 8-Φ19 | 5 | |
KXT-125 | Φ125 | 210 | 250 | 165 | 24 | 8-Φ19 | 6.5 | |
KXT-150 | Φ150 | 240 | 285 | 180 | 24 | 8-Φ22 | 9.5 | |
KXT-200 | Φ200 | 295 | 340 | 190 | 24 | 8-Φ22 | 16 | |
KXT-250 | Φ250 | 350 | 395 | 230 | 24 | 12-Φ22 | 25 | |
KXT-300 | Φ300 | 400 | 445 | 245 | 24 | 12-Φ22 | 38 |
Check valve
| Model | Φ | A | B | C | J | Weight (Kg) |
DCV-40 | Φ40 | 20 | 16 | 90 | 40 | 1.0 | |
DCV-50 | Φ50 | 25 | 19 | 105 | 50 | 1.2 | |
DCV-65 | Φ65 | 36 | 19 | 125 | 65 | 1.5 | |
DCV-80 | Φ80 | 46 | 19 | 135 | 80 | 1.8 | |
DCV-100 | Φ100 | 67 | 19 | 160 | 100 | 2.5 | |
DCV-125 | Φ125 | 88 | 21 | 190 | 125 | 3.6 | |
DCV-150 | Φ150 | 108 | 24 | 220 | 150 | 5.2 | |
DCV-200 | Φ200 | 138 | 29 | 270 | 200 | 11.0 | |
DCV-250 | Φ250 | 200 | 30 | 330 | 250 | 15.0 | |
DCV-300 | Φ300 | 240 | 40 | 380 | 300 | 22.0 |
Copyright © Shandong Dacheng Machinery Technology Co., Ltd All Rights Reserved | Sitemap | Powered by