E-mail: zqdicheng@chinadicheng.com
Product Description
Product introduce
DSR125 Roots Blowers adopt the advanced technology of Japan, its air capacity is 5.37m³/min-12.48m³/min, the pressure is from 9.8Kpa to 58.8Kpa. The main characteristic of our air blower is small volume, light weight, flow strong, noise small, steadily reliable operation.
Feature
1. Air capacity and pressure can be customized
2. Stable air capacity and less pressure variation
3. Clean air not with oil moist
4. Construction simple and easy maintenance
5. Bearing are all lubricated by oil moist
6. Long service life
Specification
Type of technology | Positive displacement blowers |
Design | Positive pressure |
Air capacity | 5.37 to 12.48 m³/min |
Discharge Pressure | 9.8 to 58.8Kpa |
Medium | Air, Neutral gases |
Conveying | Oil-free |
Weight | 235kg |
Discharge Diameter | 125mm(or customized) |
Application
Industry | Application |
Bulk material handling | Pneumatic conveying |
Dairy | Automated milking |
Vacuum excavation | Potholing & slurry recovery |
Chemical Industry | Vacuum processing & conveying |
Pulp & paper | Chip conveying & process vacuum |
Power generation | Fly ash conveying & aeration |
Milling & baking | Blending & conveying |
Blower application | Material vacuuming |
Cement & lime | Fluidization & conveying |
Waste water | Aeration & backwashing |
More... |
Parts
Inlet filter silencer
Discharge silencer
Anchor bolts
Baseframe,
Safety valve,
Check valve,
Discharge pressure gauge,
Flexible connections
Lubricant.
Package
Certificate
Performance parameters
The performance parameters table shows the model, outlet diameter, rotate speed, discharge pressure, air capacity and power of motor.
1. The air capacity and pressure in the tables is in standard suction state. The standard suction state is 20℃ temperature, 1.033 kgf/cm2(101.3Kpa) Standard atmospheric pressure and 65% relative humidity.
2. The air capacity and pressure range of some blower models is repeated, to ensure the service life and low noise, should use the larger model.
DSR125 Roots blower | |||||
Rotate Speed(r/min) | Pressure(kpa) | Air Capacity(m3/min) | ShaftPower(KW) | Motor | |
Model | Power(KW) | ||||
980 | 9.8 | 6.50 | 1.65 | Y132S-4 | 5.5 |
14.7 | 6.30 | 2.23 | |||
19.6 | 6.15 | 2.80 | |||
24.5 | 6.05 | 3.45 | |||
29.4 | 5.95 | 4.10 | |||
34.3 | 5.82 | 4.70 | |||
39.2 | 5.75 | 5.40 | Y132M-4 | 7.5 | |
44.1 | 5.64 | 6.10 | |||
49 | 5.55 | 6.70 | |||
53.9 | 5.47 | 7.20 | Y160M-4 | 11 | |
58.8 | 5.37 | 8.05 | |||
1050 | 9.8 | 6.95 | 1.90 | Y132S-4 | 5.5 |
14.7 | 6.78 | 2.54 | |||
19.6 | 6.63 | 3.15 | |||
24.5 | 6.51 | 3.85 | |||
29.4 | 6.42 | 4.53 | |||
34.3 | 6.30 | 5.20 | |||
39.2 | 6.22 | 5.95 | Y132M-4 | 7.5 | |
44.1 | 6.11 | 6.65 | |||
49 | 6.03 | 7.30 | Y160M-4 | 11 | |
53.9 | 5.95 | 7.90 | |||
58.8 | 5.85 | 8.75 | |||
1200 | 9.8 | 8.00 | 2.50 | Y132S-4 | 5.5 |
14.7 | 7.80 | 3.20 | |||
19.6 | 7.65 | 3.92 | |||
24.5 | 7.55 | 4.70 | |||
29.4 | 7.40 | 5.10 | Y132M-4 | 7.5 | |
34.3 | 7.45 | 5.50 | |||
39.2 | 7.34 | 6.28 | |||
44.1 | 7.25 | 7.10 | |||
49 | 7.15 | 7.90 | Y160M-4 | 11 | |
53.9 | 7.00 | 8.65 | |||
58.8 | 6.98 | 9.40 | |||
1310 | 9.8 | 8.75 | 2.90 | Y132S-4 | 5.5 |
14.7 | 8.55 | 3.65 | |||
19.6 | 8.40 | 4.50 | |||
24.5 | 8.29 | 5.35 | Y132M-4 | 7.5 | |
29.4 | 8.19 | 6.20 | |||
34.3 | 8.09 | 7.05 | |||
39.2 | 8.00 | 7.90 | Y160M-4 | 11 | |
44.1 | 7.90 | 8.80 | |||
49 | 7.82 | 9.65 | |||
53.9 | 7.74 | 10.05 | |||
58.8 | 7.64 | 11.40 | Y160L-4 | 15 | |
1390 | 9.8 | 9.32 | 3.20 | Y132S-4 | 5.5 |
14.7 | 9.10 | 4.00 | |||
19.6 | 8.95 | 4.90 | |||
24.5 | 8.84 | 5.80 | Y132M-4 | 7.5 | |
29.4 | 8.74 | 6.70 | |||
34.3 | 8.63 | 7.60 | Y160M-4 | 11 | |
39.2 | 8.54 | 8.50 | |||
44.1 | 8.45 | 9.45 | |||
49 | 8.37 | 10.35 | |||
53.9 | 8.28 | 11.25 | Y160L-4 | 15 | |
58.8 | 8.20 | 12.20 | |||
1450 | 9.8 | 9.72 | 3.45 | Y132S-4 | 5.5 |
14.7 | 9.50 | 4.25 | |||
19.6 | 9.35 | 5.20 | |||
24.5 | 9.25 | 6.15 | Y132M-4 | 7.5 | |
29.4 | 9.15 | 7.10 | |||
34.3 | 9.05 | 8.05 | Y160M-4 | 11 | |
39.2 | 8.95 | 9.00 | |||
44.1 | 8.85 | 9.90 | |||
49 | 8.77 | 10.90 | Y160L-4 | 15 | |
53.9 | 8.70 | 11.80 | |||
58.8 | 8.60 | 12.80 | |||
1530 | 9.8 | 10.27 | 3.80 | Y132S-4 | 5.5 |
14.7 | 10.07 | 4.70 | |||
19.6 | 9.90 | 5.65 | Y132M-4 | 7.5 | |
24.5 | 9.80 | 6.65 | |||
29.4 | 9.70 | 7.65 | Y160M-4 | 11 | |
34.3 | 9.60 | 8.60 | |||
39.2 | 9.50 | 9.60 | |||
44.1 | 9.40 | 10.60 | Y160L-4 | 15 | |
49 | 9.33 | 11.60 | |||
53.9 | 9.25 | 12.60 | |||
58.8 | 9.15 | 13.60 | |||
1630 | 9.8 | 10.96 | 4.30 | Y132S-4 | 5.5 |
14.7 | 10.75 | 5.20 | |||
19.6 | 10.57 | 6.25 | Y132M-4 | 7.5 | |
24.5 | 10.47 | 7.25 | Y160M-4 | 11 | |
29.4 | 10.37 | 8.35 | |||
34.3 | 10.27 | 9.35 | |||
39.2 | 10.17 | 10.35 | |||
44.1 | 10.08 | 11.35 | Y160L-4 | 15 | |
49 | 10.01 | 12.40 | |||
53.9 | 9.93 | 13.50 | |||
58.8 | 9.85 | 14.60 | Y180M-4 | 18.5 | |
1750 | 9.8 | 11.78 | 4.90 | Y132S-4 | 5.5 |
14.7 | 11.55 | 5.80 | Y132M-4 | 7.5 | |
19.6 | 11.38 | 6.95 | |||
24.5 | 11.29 | 7.95 | Y160M-4 | 11 | |
29.4 | 11.18 | 9.18 | |||
34.3 | 11.09 | 10.20 | |||
39.2 | 10.99 | 11.26 | Y160L-4 | 15 | |
44.1 | 10.91 | 12.33 | |||
49 | 10.83 | 13.38 | |||
53.9 | 10.75 | 14.70 | Y180M-4 | 18.5 | |
58.8 | 10.66 | 15.80 | |||
1850 | 9.8 | 12.48 | 5.40 | Y132M-4 | 7.5 |
14.7 | 12.25 | 6.36 | |||
19.6 | 12.05 | 7.55 | Y160M-4 | 11 | |
24.5 | 11.97 | 8.57 | |||
29.4 | 11.85 | 9.88 | |||
34.3 | 11.70 | 10.94 | Y160L-4 | 15 | |
39.2 | 11.66 | 12.02 | |||
44.1 | 11.58 | 13.12 | |||
49 | 11.50 | 14.20 | Y180M-4 | 18.5 | |
53.9 | 11.42 | 15.60 | |||
58.8 | 11.34 | 16.85 |
Aug. 07, 2024
Roots blower has significant advantages in pneumatic conveying, first of all, its high efficiency. ...Jul. 29, 2024
In MVR evaporators, Roots steam compressors have multiple significant advantages, which are mai...Copyright © Shandong Dacheng Machinery Technology Co., Ltd All Rights Reserved | Sitemap | Powered by